Automovilismo

Grand Prix China 2019: Clasificación final

POS NO DRIVER CAR LAPS TIME/RETIRED PTS
1 44 Lewis Hamilton MERCEDES 56 1:32:06.350 25
2 77 Valtteri Bottas MERCEDES 56 +6.552s 18
3 5 Sebastian Vettel FERRARI 56 +13.744s 15
4 33 Max Verstappen RED BULL RACING HONDA 56 +27.627s 12
5 16 Charles Leclerc FERRARI 56 +31.276s 10
6 10 Pierre Gasly RED BULL RACING HONDA 56 +89.307s 9
7 3 Daniel Ricciardo RENAULT 55 +1 lap 6
8 11 Sergio Perez RACING POINT BWT MERCEDES 55 +1 lap 4
9 7 Kimi Räikkönen ALFA ROMEO RACING FERRARI 55 +1 lap 2
10 23 Alexander Albon SCUDERIA TORO ROSSO HONDA 55 +1 lap 1
11 8 Romain Grosjean HAAS FERRARI 55 +1 lap 0
12 18 Lance Stroll RACING POINT BWT MERCEDES 55 +1 lap 0
13 20 Kevin Magnussen HAAS FERRARI 55 +1 lap 0
14 55 Carlos Sainz MCLAREN RENAULT 55 +1 lap 0
15 99 Antonio Giovinazzi ALFA ROMEO RACING FERRARI 55 +1 lap 0
16 63 George Russell WILLIAMS MERCEDES 54 +2 laps 0
17 88 Robert Kubica WILLIAMS MERCEDES 54 +2 laps 0
18 4 Lando Norris MCLAREN RENAULT 50 DNF 0
NC 26 Daniil Kvyat SCUDERIA TORO ROSSO HONDA 41 DNF 0
NC 27 Nico Hulkenberg RENAULT 16 DNF 0

Note – Gasly scored an additional point for setting the fastest lap of the race. Albon started the race from the pit lane.

Pin It on Pinterest